| Fees | Per Unit | Per Semester | Per Year | Complete Program |
|---|---|---|---|---|
| Domestic Students | $2,050 | $8,200 | $16,400 | $49,200 |
| International Students | $2,250 | $9,000 | $18,000 | $54,000 |
SAHE Fees are reviewed annually and may subject to change. The reviewed tuition fee information will be published 1 month prior to the enrolment date for a teaching period through the website and on the student notice board on campus. Fee change notification will also be communicated to the students directly via SAHE student email.
2024 Other fees and charges
| No. | Items | Fees (AUD) |
| 1. | Enrolment fee | $250 |
| 2. | Late payment fee | $100 per instalment (This fee is applicable when tuition fees have not been paid as per the due date published on Student Letter of Offer and Written Agreement) |
| 3. | Change of program fee | $150 |
| 4. | Re-issue of Confirmation of Enrolment | $150 |
| 5. | Re-issue of Student ID card | $20 |
| 6. | Re-issue of Academic Transcript | $50 |
| 7. | Re-issue of Testamur/Certificate | $50 |
| 8. | Re-issue of AHEGS | $50 |
| 9. | Late fee for the late return of items on loan from the library | $3 per day |
| 10. | Library Lost Items | $100 |
| 11. | Printing per page – black and white | $0.10 |
| 12. | Printing per page – colour | $0.50 |
| 13. | Credit card surcharge | 2% |
| 14. | Graduation Ceremony (for ceremonial dress hire etc) | $250 |
| 15. | Textbooks – please refer to Unit Outlines for prescribed textbooks. The indicative cost is approximately $120 per unit (if purchased). | Approximately $120 |
| 16. | Mobile devices – students will be expected to bring along own devices (computer, laptop) for study and classroom purposes. The indicative cost is approximately $2,000. | $2,000 |
Refunds
Refunds are available for certain fees and charges depending on circumstance and date of request for a refund. Full details of refunds can be found in the Fee, Charges and Refunds Policy available in the Policy Library.
There are a number of payment options as follows:
Direct Deposit:
Reference: Student ID Number
Credit Card:
You may pay by VISA, Mastercard or UNIONPAY card. There will be 2% surcharge applied to all credit card payments.
Cash:
Paid directly at the Academy by visiting the accounts office and ask for official receipt.